| Set | # | Title | Faction | Points | |
|---|---|---|---|---|---|
| 1 | Blessed Hunter | Lawful Good | 47 | ||
| 2 | Celestial Giant Owl | Lawful Good | 30 | ||
| 3 | Cormyrean War Wizard | Lawful Good | 29 | ||
| 4 | Devotee of the Silver Flame | Lawful Good | 7 | ||
| 5 | Knight of the Chalice | Lawful Good | 25 | ||
| 6 | Pentifex Monolith | Lawful Good | 32 | ||
| 7 | Phalanx Soldier | Lawful Good | 12 | ||
| 8 | Shield Guardian | Lawful Good | 41 | ||
| 9 | Stone Giant Runecarver | Lawful Good | 91/243 | ||
| 10 | Van Richten | Lawful Good | 59/231 | ||
| 11 | Vampire Hunter | Good (either) | 18 | ||
| 12 | Air Mephit | Chaotic Good | 13 | ||
| 13 | Asura | Chaotic Good | 40 | ||
| 14 | Changeling Rogue | Chaotic Good | 8 | ||
| 15 | Cleric of Sune | Chaotic Good | 34 | ||
| 16 | Dwarf Battlerager | Chaotic Good | 17 | ||
| 17 | Halfling Brawler | Chaotic Good | 15 | ||
| 18 | Large Astral Construct | Chaotic Good | 43 | ||
| 19 | Large Brass Dragon | Chaotic Good | 50 | ||
| 20 | Lyrandar Skyfire Captain | Chaotic Good | 55 | ||
| 21 | Marid | Chaotic Good | 46 | ||
| 22 | Pseudodragon | Chaotic Good | 12 | ||
| 23 | Rat Swarm | Chaotic Good | 17 | ||
| 24 | Stormrage Shambler | Chaotic Good | 72 | ||
| 25 | Virtuous Charger | Chaotic Good | 40/177 | ||
| 26 | Wild Elf Warsinger | Chaotic Good | 9 | ||
| 27 | Wizard of Turmish | Chaotic Good | 33/178 | ||
| 28 | High Inquisitor | Lawful (either) | 49 | ||
| 29 | Large Ice Elemental | Lawful (either) | 28 | ||
| 30 | Bat Familiar | Any | 6 | ||
| 31 | Beholder Lich | Lawful Evil | 64 | ||
| 32 | Blood Golem of Hextor | Lawful Evil | 52 | ||
| 33 | Blood of Vol Divinity Seeker | Lawful Evil | 26 | ||
| 34 | Bone Naga | Lawful Evil | 62 | ||
| 35 | Count Strahd Von Zarovich, Vampire | Lawful Evil | 93/255 | ||
| 36 | Devourer | Lawful Evil | 60 | ||
| 37 | Displacer Beast Manhunter | Lawful Evil | 47 | ||
| 38 | Duergar Slaver | Lawful Evil | 26 | ||
| 39 | Gorgon | Lawful Evil | 70 | ||
| 40 | Graypeak Goblin Archer | Lawful Evil | 8 | ||
| 41 | Inspired Shock Trooper | Lawful Evil | 11 | ||
| 42 | Nessian Warhound | Lawful Evil | 62 | ||
| 43 | Ogre Executioner | Lawful Evil | 51 | ||
| 44 | Strahd Zombie | Lawful Evil | 20 | ||
| 45 | Torturer | Lawful Evil | 27 | ||
| 46 | Tsucora Quori | Lawful Evil | 67 | ||
| 47 | Ultroloth | Lawful Evil | 62/260 | ||
| 48 | Bugbear Gang Leader | Chaotic Evil | 23 | ||
| 49 | Caller in Darkness | Chaotic Evil | 53 | ||
| 50 | Canoloth | Chaotic Evil | 24 | ||
| 51 | Dark Talon Champion | Chaotic Evil | 7 | ||
| 52 | Fire Mephit | Chaotic Evil | 13 | ||
| 53 | Gravetouched Ghoul | Chaotic Evil | 23 | ||
| 54 | Intellect Devourer | Chaotic Evil | 32 | ||
| 55 | Large Black Dragon | Chaotic Evil | 44 | ||
| 56 | Redspawn Arcaniss | Chaotic Evil | 44 | ||
| 57 | Thrall of Blackrazor | Chaotic Evil | 43/149 | ||
| 58 | Tiefling Warlock | Chaotic Evil | 25 | ||
| 59 | Vampire Dire Wolf | Chaotic Evil | 48 | ||
| 60 | Werewolf Lord | Chaotic Evil | 53/157 |
